Mud Glorious mud was the theme for the 34 anglers attending the 2nd round of the NWASAC league.
Two weeks of easterly winds saw a build of the deep thick mud across the flats, making it a strenous couple of hours for anglers fishing the flooding tide back to firmer ground, a few anglers sat it out for the first hr whilst Ian Griffith decided to see if the mud pack would have any benefits on his face and hair as he lost his balance, he he, time will tell !
Fishing a smaller tide than normal the fishing was fairly even throughout the stretch and a slight improvement on the latter couple of years, but still a far cry from the usual 18+ flounders to win.
Putting 3 zones to the left and 1 to the right of the steps it was Derek Bibby on peg 43 who had the winning bag of 5 Flounder and 2 Plaice, Derek also took the longest fish pool with a 44cm Flounder,
Well done to all and thanks for attending.
1st, Derek Bibby 7 fish 4.560kg
2nd Bill Lindfield 8 fish 3.760 kg
3rd John Jones 8 fish 3.180kg
A zone Dave Evans 5 fish 2.290 kg
B zone Shane Russell 4 fish 1.920 kg
C zone Alan Price 6 fish 2.880 kg
D zone Steve Bonner 5 fish 2.800 kg
Longest fish pool. Derek Bibby 44cm Flounder.
Caldy 25.05.08
Moderator: heather
Full Caldy results
A ZONE
1ST John Jones 3.180kg 15pts
2nd, Dave Evans 2.290kg 14pts
3rd, Nathan Duckers 2.080kg 13pts
4th, James Kelly 1.170kg 12pts
5th, Dave Bown 0.800kg 11pts
6th, Wayne McGilloway 0.360kg 10pts
7th Mike Flynn 0 0 pts
8th Michael Brookes 0 0pts
B ZONE
1st, Bill Lindfield 3.760kg 15pts
2nd, Shane Russell 1.920kg 14pts
3rd Ian Griffiths 1.200kg 13pts
4th Spike 1.040kg 12pts
5th Shaun Ripley 0.820kg 11pts
6th Mark Davies 0.680kg 10pts
7th Paul Molyneux 0.560 9 pts
8th Peter Corker 0 0pts
C ZONE
1st Alan Price 2.880kg 15pts
2nd John S Williams 2.170kg 14pts
3rd Heather Lindfield 1.500kg 13pts
4th Jamie Pickup 1.320kg 12pts
5th Brian Margets 1.060kg 11pts
6th Daniel Connolly 0.840kg 10pts
7th Steve Trish 0 0pts
8th Phil Foster 0 0pts
9th Phil Copeland 0 0pts
10th Les Trish 0 0pts
D ZONE
1st Derek Bibby 4.560kg 15pts
2nd Stephen Bonner 2.800kg 14pts
3rd Gary Hughes 1.060kg 13pts
4th Peter Hinchcliff 0.740kg 12pts
5th Ian Brookes 0.640kg 11pts
6th John E Williams 0.480kg 10pts
7th Colin Cooke 0 0pts
8th Paul Tucker 0 0pts
1ST John Jones 3.180kg 15pts
2nd, Dave Evans 2.290kg 14pts
3rd, Nathan Duckers 2.080kg 13pts
4th, James Kelly 1.170kg 12pts
5th, Dave Bown 0.800kg 11pts
6th, Wayne McGilloway 0.360kg 10pts
7th Mike Flynn 0 0 pts
8th Michael Brookes 0 0pts
B ZONE
1st, Bill Lindfield 3.760kg 15pts
2nd, Shane Russell 1.920kg 14pts
3rd Ian Griffiths 1.200kg 13pts
4th Spike 1.040kg 12pts
5th Shaun Ripley 0.820kg 11pts
6th Mark Davies 0.680kg 10pts
7th Paul Molyneux 0.560 9 pts
8th Peter Corker 0 0pts
C ZONE
1st Alan Price 2.880kg 15pts
2nd John S Williams 2.170kg 14pts
3rd Heather Lindfield 1.500kg 13pts
4th Jamie Pickup 1.320kg 12pts
5th Brian Margets 1.060kg 11pts
6th Daniel Connolly 0.840kg 10pts
7th Steve Trish 0 0pts
8th Phil Foster 0 0pts
9th Phil Copeland 0 0pts
10th Les Trish 0 0pts
D ZONE
1st Derek Bibby 4.560kg 15pts
2nd Stephen Bonner 2.800kg 14pts
3rd Gary Hughes 1.060kg 13pts
4th Peter Hinchcliff 0.740kg 12pts
5th Ian Brookes 0.640kg 11pts
6th John E Williams 0.480kg 10pts
7th Colin Cooke 0 0pts
8th Paul Tucker 0 0pts